ESIC UDC Cut Off 2022 Released Soon. Employees’ State Insurance Corporation UDC Upper Division Clerks Posts Cut Off Marks Download on Official Website @www.esic.nic.in Sarkari Result.
ESIC UDC Cut Off 2022 PDF: Employees’ State Insurance Corporation has conducted the Upper-Division Clerk Preliminary Examination on 19th March 2022 for 1769 vacancies. As per the latest news, the examination authority is going to release the exam cut-off for UDC Phase 1 Exam 2022 very soon. And this official cut-off will be available soon on the official website @www.esic.nic.in. Which candidates will be able to check it from the official website or through the link given by us. Additionally, read this article carefully to know the previous year’s ESIC UDC cut-off.
Table of Contents
ESIC UDC Exam Cut Off Date 2022 – Overview
Department | Employees State Insurance Corporation(ESIC) |
Posts Name | Upper Division Clerks(UDC) |
Total Number of Posts | 1769 |
Phase 1 Prelims Exam Date | 19 March 2022 |
Answer key | Released Soon |
Cut off Marks Declared Date | Available Soon |
Official website | @esic.nic.in |
Article Category | Cut Off |
ESIC UDC Andhra Pradesh Cut Off Previous Year –
Category | Cut Off |
UR/GEN | 165 |
SC | 151 |
ST | 126 |
OBC | — |
EWS | 127 |
PWD A | 85.5 |
PWD B | — |
PWDC | — |
PWD D&E | — |
EXS | 126.5 |
Bihar |
|
Category | Cut Off |
UR/GEN | 165 |
SC | 122.5 |
ST | 123 |
OBC | 163 |
EWS | 155.5 |
PWD A | 105 |
PWD B | 63 |
PWDC | – |
PWD D&E | – |
EXS | 138.5 |
Chhattisgarh | |
Category | Cut Off |
UR/GEN | 141 |
SC | 99.5 |
ST | 96 |
OBC | 125.5 |
EWS | 92 |
PWD A | – |
PWD B | 80.5 |
PWDC | – |
PWD D&E | – |
EXS | 88.5 |
Delhi D (M) D | |
Category | Cut Off |
UR/GEN | 148 |
SC | 111.5 |
ST | 109.5 |
OBC | 97 |
EWS | 146 |
PWD A | 96.5 |
PWD B | 66 |
PWDC | 102.5 |
PWD D&E | 74 |
EXS | – |
Delhi HQRS | |
Category | Cut Off |
UR/GEN | 157.5 |
SC | 142 |
ST | 127.5 |
OBC | 140.5 |
EWS | 131.5 |
PWD A | – |
PWD B | 65 |
PWDC | 84.5 |
PWD D&E | – |
EXS | 120 |
Delhi RO | |
Category | Cut Off |
UR/GEN | 169.5 |
SC | 147 |
ST | 114.5 |
OBC | 155 |
EWS | 149.5 |
PWD A | 80.5 |
PWD B | 63.5 |
PWDC | 140 |
PWD D&E | 123.5 |
EXS | 135 |
Goa | |
Category | Cut Off |
UR/GEN | 156 |
SC | – |
ST | – |
OBC | 140.5 |
EWS | 141 |
PWD A | – |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | 126 |
Gujarat | |
Category | Cut Off |
UR/GEN | 161 |
SC | 151 |
ST | 118.5 |
OBC | 145.5 |
EWS | 135 |
PWD A | 68.5 |
PWD B | 93.5 |
PWDC | 110 |
PWD D&E | 64 |
EXS | 105 |
Himachal Pradesh | |
Category | Cut Off |
UR/GEN | 150 |
SC | 112 |
ST | – |
OBC | 107 |
EWS | 120.5 |
PWD A | 61.5 |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | 122 |
J&K | |
Category | Cut Off |
UR/GEN | 151 |
SC | – |
ST | 80.5 |
OBC | – |
EWS | – |
PWD A | – |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | – |
Jharkhand | |
Category | Cut Off |
UR/GEN | 168 |
SC | 114 |
ST | 124 |
OBC | – |
EWS | – |
PWD A | 123 |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | 119 |
Karnataka | |
Category | Cut Off |
UR/GEN | 153.5 |
SC | 128 |
ST | 118 |
OBC | 141 |
EWS | 125 |
PWD A | 62 |
PWD B | 62.5 |
PWDC | 115 |
PWD D&E | 67.5 |
EXS | 83 |
Kerala | |
Category | Cut Off |
UR/GEN | 167.5 |
SC | 118.5 |
ST | – |
OBC | 162.5 |
EWS | 129 |
PWD A | 71.5 |
PWD B | 74 |
PWDC | 79.5 |
PWD D&E | 107.5 |
EXS | 125.5 |
Madhya Pradesh | |
Category | Cut Off |
UR/GEN | 153 |
SC | 118.5 |
ST | 112 |
OBC | 139.5 |
EWS | 104 |
PWD A | 84.5 |
PWD B | 75.5 |
PWDC | – |
PWD D&E | – |
EXS | 82 |
Maharashtra | |
Category | Cut Off |
UR/GEN | 161 |
SC | 151 |
ST | 126 |
OBC | 150 |
EWS | 133.5 |
PWD A | 118.5 |
PWD B | 63.5 |
PWDC | 122.5 |
PWD D&E | 92.5 |
EXS | 11.5 |
North East Regions | |
Category | Cut Off |
UR/GEN | 158 |
SC | 117 |
ST | 132.5 |
OBC | 129 |
EWS | 99.5 |
PWD A | – |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | 73.5 |
Orissa | |
Category | Cut Off |
UR/GEN | 163.5 |
SC | 152 |
ST | 118.5 |
OBC | 161 |
EWS | 137.5 |
PWD A | – |
PWD B | 62.5 |
PWDC | – |
PWD D&E | – |
EXS | 148 |
Puducherry | |
Category | Cut Off |
UR/GEN | 155 |
SC | 126.5 |
ST | – |
OBC | 155 |
EWS | – |
PWD A | – |
PWD B | – |
PWDC | – |
PWD D&E | 95 |
EXS | – |
Punjab | |
Category | Cut Off |
UR/GEN | 169 |
SC | 131.5 |
ST | – |
OBC | 146.5 |
EWS | 119.5 |
PWD A | 61 |
PWD B | – |
PWDC | 63 |
PWD D&E | – |
EXS | 118 |
Rajasthan
Rajasthan | |
Category | Cut Off |
UR/GEN | 164 |
SC | 135 |
ST | 141.5 |
OBC | 151.5 |
EWS | 145.5 |
PWD A | 69.5 |
PWD B | 80 |
PWDC | 101 |
PWD D&E | 142 |
EXS | 125.5 |
Tamil Nadu | |
Category | Cut Off |
UR/GEN | 163 |
SC | 147 |
ST | 109.5 |
OBC | 159.5 |
EWS | 117 |
PWD A | 86.5 |
PWD B | 77.5 |
PWDC | 137.5 |
PWD D&E | 88 |
EXS | 71.5 |
Telangana | |
Category | Cut Off |
UR/GEN | 163 |
SC | 146 |
ST | 136 |
OBC | 152.5 |
EWS | 139 |
PWD A | – |
PWD B | 60.5 |
PWDC | 115.5 |
PWD D&E | – |
EXS | 103 |
Uttar Pradesh | |
Category | Cut Off |
UR/GEN | 162.5 |
SC | 132 |
ST | – |
OBC | 147 |
EWS | 147 |
PWD A | 92.5 |
PWD B | 63 |
PWDC | 124.5 |
PWD D&E | – |
EXS | 143 |
Uttrakhand | |
Category | Cut Off |
UR/GEN | 163 |
SC | – |
ST | – |
OBC | 123 |
EWS | 131.5 |
PWD A | 82 |
PWD B | – |
PWDC | – |
PWD D&E | – |
EXS | 144 |
West Bengal | |
Category | Cut Off |
UR/GEN | 165 |
SC | 133 |
ST | 98 |
OBC | 151 |
EWS | 119.5 |
PWD A | – |
PWD B | 88.5 |
PWDC | 114.5 |
PWD D&E | 76.5 |
EXS | 128 |
ESIC Upper Division Clerks Expected Cut Off 2022 – Check
Cate. | Cut off marks | Total |
UR/GEN | 160-165 | 200 |
SC | 145-150 | 200 |
ST | 135-140 | 200 |
OBC | 150- 155 | 200 |
EWS | 150-155 | 200 |
PWD A/B/C | — | 200 |
EX service | 130-135 | 200 |
How to check ESIC UDC Cut Off 2022?
- Firstly, candidates visit the official website @esic.nic.in
- Over here, you have to go to the latest notification section.
- Then find the ESIC UDC Cut Off Link 2022.
- Enter your important details here.
- After that click on submit button here.
- After that, your cut-off will be displayed in front of you.
- Check it carefully. And if you download and keep it.
Some Important Links –
Official Website |
Visit Our Website Home Page Here |